Anaheim Ducks Playoff Chances 2026-27
The Anaheim Ducks are 10-9-1 (21 points), 3rd in the Pacific Division. They make the playoffs in 48% of our simulations and win the Stanley Cup in 1%.
Updated · Through games of November 14, 2026 · 20 of 84 games played per team on average
48%Make playoffs
3%Win Pacific
9%Reach conf. finals
1%Win Stanley Cup
91 pointsProjected points
20thPower rating rank
64Games left (32 home)
L2Streak
Next 10 games
| Date | Opponent | Win prob. |
|---|---|---|
| Sun, Nov 15 | vs Calgary Flames (9-10-1) | 58% |
| Tue, Nov 17 | @ St. Louis Blues (9-9-2) | 46% |
| Thu, Nov 19 | @ Colorado Avalanche (12-6-3) | 38% |
| Sat, Nov 21 | @ Utah Mammoth (10-8-3) | 47% |
| Mon, Nov 23 | @ Seattle Kraken (9-8-1) | 49% |
| Wed, Nov 25 | vs San Jose Sharks (9-11-2) | 58% |
| Fri, Nov 27 | vs Los Angeles Kings (5-11-2) | 58% |
| Sat, Nov 28 | @ Los Angeles Kings (5-11-2) | 52% |
| Tue, Dec 1 | vs Minnesota Wild (15-3-4) | 39% |
| Fri, Dec 4 | vs Seattle Kraken (9-8-1) | 54% |
Pacific standings
| Team | W-L-OTL | PTS | Playoffs | Win div |
|---|---|---|---|---|
| Edmonton Oilers | 15-3-3 | 33 | 98% | 66% |
| Vegas Golden Knights | 13-5-3 | 29 | 91% | 26% |
| Anaheim Ducks | 10-9-1 | 21 | 48% | 3% |
| San Jose Sharks | 9-11-2 | 20 | 16% | <1% |
| Seattle Kraken | 9-8-1 | 19 | 44% | 3% |
| Calgary Flames | 9-10-1 | 19 | 20% | 1% |
| Los Angeles Kings | 5-11-2 | 12 | 11% | <1% |
| Vancouver Canucks | 3-17-1 | 7 | 1% | 0% |
Playoff path
| Milestone | Chance |
|---|---|
| Make the playoffs | 48% |
| Win the division | 3% |
| Win a first-round series | 22% |
| Reach the conference finals | 9% |
| Reach the Stanley Cup Final | 3% |
| Win the Stanley Cup | 1% |
Frequently asked questions
Will the Anaheim Ducks make the playoffs?
Our model gives the Ducks a 48% chance to make the 2027 NHL playoffs. They are 10-9-1 and 3rd in the Pacific Division.
What are the Anaheim Ducks' chances to win the Stanley Cup?
1%, with a 3% chance to reach the Stanley Cup Final.
What is the Anaheim Ducks' projected record?
The simulations project about 91 points over the 84-game season (now 21 points in 20 games).