NBA Playoff Odds 2026-27
Every NBA team's chances to make the playoffs, finish top six, reach the play-in, and advance through each round to the NBA title, from 10,000 simulations.
Updated · Through games of November 14, 2026 · 13 of 80 games played per team on average
| Team | W-L | Playoffs | Conf. finals | Title |
|---|---|---|---|---|
| Boston Celtics | 10-2 | 99% | 53% | 15% |
| San Antonio Spurs | 11-2 | 98% | 44% | 19% |
| Detroit Pistons | 8-4 | 95% | 35% | 6% |
| Minnesota Timberwolves | 9-3 | 93% | 31% | 11% |
| Houston Rockets | 10-3 | 91% | 26% | 9% |
| Los Angeles Lakers | 11-2 | 91% | 24% | 8% |
| Philadelphia 76ers | 10-3 | 88% | 19% | 2% |
| Portland Trail Blazers | 9-3 | 87% | 22% | 6% |
| New York Knicks | 6-6 | 86% | 27% | 5% |
| Memphis Grizzlies | 9-3 | 82% | 17% | 5% |
| Cleveland Cavaliers | 7-7 | 79% | 18% | 2% |
| Oklahoma City Thunder | 8-5 | 70% | 11% | 2% |
| Golden State Warriors | 8-5 | 69% | 11% | 3% |
| Atlanta Hawks | 7-5 | 68% | 10% | 1% |
| Miami Heat | 7-6 | 68% | 10% | 1% |
| Toronto Raptors | 5-7 | 64% | 12% | 2% |
| Denver Nuggets | 7-4 | 53% | 7% | 1% |
| Indiana Pacers | 5-8 | 39% | 5% | <1% |
| Orlando Magic | 5-6 | 39% | 4% | <1% |
| Dallas Mavericks | 7-6 | 39% | 4% | 1% |
| Washington Wizards | 4-8 | 23% | 2% | <1% |
| Brooklyn Nets | 3-8 | 23% | 2% | <1% |
| Phoenix Suns | 5-6 | 18% | 1% | <1% |
| Chicago Bulls | 3-9 | 16% | 1% | <1% |
| Charlotte Hornets | 4-8 | 12% | 1% | <1% |
| LA Clippers | 3-7 | 8% | <1% | <1% |
| New Orleans Pelicans | 4-9 | 1% | <1% | 0% |
| Milwaukee Bucks | 1-12 | 1% | <1% | 0% |
| Utah Jazz | 1-10 | 1% | <1% | 0% |
| Sacramento Kings | 1-11 | <1% | 0% | 0% |
Click a column to sort. Playoffs includes teams that win their way in through the play-in. How the model works.