NBA Playoff Picture 2026-27
Where every NBA team stands in the 2026-27 playoff race if the season ended today, with each team's playoff odds from 10,000 simulations of the rest of the schedule.
Updated · Through games of November 14, 2026 · 13 of 80 games played per team on average
Eastern Conference
| Seed | Team | W-L | Status | Playoffs |
|---|---|---|---|---|
| 1 | Boston Celtics | 10-2 | Playoffs | 99% |
| 2 | Philadelphia 76ers | 10-3 | Playoffs | 88% |
| 3 | Detroit Pistons | 8-4 | Playoffs | 95% |
| 4 | Atlanta Hawks | 7-5 | Playoffs | 68% |
| 5 | Miami Heat | 7-6 | Playoffs | 68% |
| 6 | New York Knicks | 6-6 | Playoffs | 86% |
| 7 | Cleveland Cavaliers | 7-7 | Play-in | 79% |
| 8 | Orlando Magic | 5-6 | Play-in | 39% |
| 9 | Toronto Raptors | 5-7 | Play-in | 64% |
| 10 | Indiana Pacers | 5-8 | Play-in | 39% |
| 11 | Charlotte Hornets | 4-8 | Out | 12% |
| 12 | Washington Wizards | 4-8 | Out | 23% |
| 13 | Brooklyn Nets | 3-8 | Out | 23% |
| 14 | Chicago Bulls | 3-9 | Out | 16% |
| 15 | Milwaukee Bucks | 1-12 | Out | 1% |
Western Conference
| Seed | Team | W-L | Status | Playoffs |
|---|---|---|---|---|
| 1 | San Antonio Spurs | 11-2 | Playoffs | 98% |
| 2 | Los Angeles Lakers | 11-2 | Playoffs | 91% |
| 3 | Houston Rockets | 10-3 | Playoffs | 91% |
| 4 | Portland Trail Blazers | 9-3 | Playoffs | 87% |
| 5 | Minnesota Timberwolves | 9-3 | Playoffs | 93% |
| 6 | Memphis Grizzlies | 9-3 | Playoffs | 82% |
| 7 | Denver Nuggets | 7-4 | Play-in | 53% |
| 8 | Golden State Warriors | 8-5 | Play-in | 69% |
| 9 | Oklahoma City Thunder | 8-5 | Play-in | 70% |
| 10 | Dallas Mavericks | 7-6 | Play-in | 39% |
| 11 | Phoenix Suns | 5-6 | Out | 18% |
| 12 | New Orleans Pelicans | 4-9 | Out | 1% |
| 13 | LA Clippers | 3-7 | Out | 8% |
| 14 | Utah Jazz | 1-10 | Out | 1% |
| 15 | Sacramento Kings | 1-11 | Out | <1% |
Seeds 1–6 qualify directly; 7–10 go to the play-in tournament. GB = games behind the conference leader. Ties use the NBA tiebreakers (head-to-head, division leader, division and conference record, point differential).
Build your own bracket. Start from today's seeds and pick every series.
Open the NBA bracket predictorNBA title favorites
| Team | Record | Playoffs | Conf. finals | Finals | Win title |
|---|---|---|---|---|---|
| San Antonio Spurs | 11-2 | 98% | 44% | 26% | 19% |
| Boston Celtics | 10-2 | 99% | 53% | 34% | 15% |
| Minnesota Timberwolves | 9-3 | 93% | 31% | 17% | 11% |
| Houston Rockets | 10-3 | 91% | 26% | 14% | 9% |
| Los Angeles Lakers | 11-2 | 91% | 24% | 12% | 8% |
| Portland Trail Blazers | 9-3 | 87% | 22% | 10% | 6% |
| Detroit Pistons | 8-4 | 95% | 35% | 18% | 6% |
| Memphis Grizzlies | 9-3 | 82% | 17% | 8% | 5% |
Every team's playoff chances
Frequently asked questions
How does the NBA playoff format work?
The top six teams in each conference qualify directly. Teams 7 through 10 meet in the play-in tournament: 7 hosts 8 (winner is the No. 7 seed), 9 hosts 10, and the loser of 7-8 hosts the winner of 9-10 for the No. 8 seed.
Who are the NBA title favorites?
Our simulations favor the San Antonio Spurs (19%), Boston Celtics (15%) and Minnesota Timberwolves (11%).
When do the 2027 NBA playoffs start?
The regular season ends April 11, 2027, the play-in tournament runs April 13–16, 2027, and the first round starts April 17, 2027.