Chicago Bulls Playoff Chances 2026-27
The Chicago Bulls are 3-9, 14th in the East, outside the play-in. They make the playoffs in 16% of our simulations and win the NBA title in <1%.
Updated · Through games of November 14, 2026 · 13 of 80 games played per team on average
16%Make playoffs
5%Top 6 (no play-in)
1%Reach conf. finals
<1%Win NBA title
30-50Projected record
25thPower rating rank
68Games left (35 home)
W2Streak
Next 10 games
| Date | Opponent | Win prob. |
|---|---|---|
| Mon, Nov 16 | @ Cleveland Cavaliers (7-7) | 28% |
| Wed, Nov 18 | @ Brooklyn Nets (3-8) | 39% |
| Fri, Nov 20 | vs Washington Wizards (4-8) | 56% |
| Sun, Nov 22 | vs Denver Nuggets (7-4) | 41% |
| Mon, Nov 23 | vs Cleveland Cavaliers (7-7) | 43% |
| Wed, Nov 25 | @ Charlotte Hornets (4-8) | 44% |
| Sat, Nov 28 | vs Indiana Pacers (5-8) | 51% |
| Tue, Dec 1 | vs New York Knicks (6-6) | 39% |
| Thu, Dec 3 | vs Cleveland Cavaliers (7-7) | 43% |
| Sun, Dec 13 | vs Houston Rockets (10-3) | 31% |
Central standings
| Team | W-L | Playoffs | Win div |
|---|---|---|---|
| Detroit Pistons | 8-4 | 95% | 69% |
| Cleveland Cavaliers | 7-7 | 79% | 25% |
| Indiana Pacers | 5-8 | 39% | 5% |
| Chicago Bulls | 3-9 | 16% | 1% |
| Milwaukee Bucks | 1-12 | 1% | <1% |
Playoff path
| Milestone | Chance |
|---|---|
| Make the playoffs | 16% |
| Finish top six | 5% |
| Play-in (7th–10th) | 25% |
| Win a first-round series | 4% |
| Reach the conference finals | 1% |
| Reach the NBA Finals | <1% |
| Win the NBA title | <1% |
Frequently asked questions
Will the Chicago Bulls make the playoffs?
Our model gives the Bulls a 16% chance to make the 2027 NBA playoffs, including a 5% chance to finish in the top six and avoid the play-in. They are 3-9 and 14th in the East, outside the play-in.
What are the Chicago Bulls' chances to win the NBA title?
<1%, with a <1% chance to reach the NBA Finals.
What is the Chicago Bulls' projected record?
About 30-50, based on 10,000 simulations of the remaining schedule.