NBA Draft Lottery Simulator 2027
Run the 2027 NBA draft lottery with today's standings and the official odds. See where your team lands, or simulate it a thousand times.
Updated · Through games of November 14, 2026 · 13 of 80 games played per team on average
Lottery odds by pick (current standings)
| Seed | Team | Record | #1 | #2 | #3 | #4 | #5 |
|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Bucks | 1-12 | 14.0% | 13.4% | 12.7% | 12.0% | 47.9% |
| 2 | Sacramento Kings | 1-11 | 14.0% | 13.4% | 12.7% | 12.0% | 27.8% |
| 3 | Utah Jazz | 1-10 | 14.0% | 13.4% | 12.7% | 12.0% | 14.8% |
| 4 | Chicago Bulls | 3-9 | 12.5% | 12.2% | 11.9% | 11.5% | 7.2% |
| 5 | Brooklyn Nets | 3-8 | 10.5% | 10.5% | 10.6% | 10.5% | 2.2% |
| 6 | LA Clippers | 3-7 | 9.0% | 9.2% | 9.4% | 9.6% | |
| 7 | New Orleans Pelicans | 4-9 | 7.5% | 7.8% | 8.1% | 8.5% | |
| 8 | Charlotte Hornets | 4-8 | 6.0% | 6.3% | 6.7% | 7.2% | |
| 9 | Washington Wizards | 4-8 | 4.5% | 4.8% | 5.2% | 5.7% | |
| 10 | Indiana Pacers | 5-8 | 3.0% | 3.3% | 3.6% | 4.0% | |
| 11 | Toronto Raptors | 5-7 | 2.0% | 2.2% | 2.4% | 2.8% | |
| 12 | Orlando Magic | 5-6 | 1.5% | 1.7% | 1.9% | 2.1% | |
| 13 | Phoenix Suns | 5-6 | 1.0% | 1.1% | 1.2% | 1.4% | |
| 14 | Cleveland Cavaliers | 7-7 | 0.5% | 0.6% | 0.6% | 0.7% |
Odds for picks 1–8 shown; the order uses current records (ties broken by our ratings, not the official coin flip). Pick protections and traded picks are not shown.
Frequently asked questions
What are the NBA draft lottery odds?
Since 2019, the three worst teams each have a 14% chance at the No. 1 pick, followed by 12.5%, 10.5%, 9%, 7.5%, 6%, 4.5%, 3%, 2%, 1.5%, 1% and 0.5%. Four picks are drawn by lottery; picks 5 to 14 follow in reverse order of record.
How far can the worst team fall in the lottery?
To No. 5. The worst team has a 14% chance at No. 1, a 52.1% chance at a top-four pick and a 47.9% chance of picking fifth.
Who is in the 2027 lottery right now?
The 14 teams with the worst records today, led by the Milwaukee Bucks (1-12), Sacramento Kings and Utah Jazz. The final lottery field is the 14 teams that miss the playoffs, including play-in losers.