NBA Play-In Tournament 2027
Who is in the 2027 NBA play-in race right now, how the play-in tournament works, and each team's odds of finishing 7th through 10th.
Updated · Through games of November 14, 2026 · 13 of 80 games played per team on average
East play-in if the season ended today
7 Cleveland Cavaliers vs 8 Orlando Magic (winner: No. 7 seed)
9 Toronto Raptors vs 10 Indiana Pacers (loser out)
Loser of 7-8 vs winner of 9-10 for the No. 8 seed.
West play-in if the season ended today
7 Denver Nuggets vs 8 Golden State Warriors (winner: No. 7 seed)
9 Oklahoma City Thunder vs 10 Dallas Mavericks (loser out)
Loser of 7-8 vs winner of 9-10 for the No. 8 seed.
Play-in odds
| Team | W-L | Top 6 | Play-in (7–10) | Make playoffs |
|---|---|---|---|---|
| Dallas Mavericks | 7-6 | 16% | 55% | 39% |
| Denver Nuggets | 7-4 | 28% | 54% | 53% |
| Golden State Warriors | 8-5 | 44% | 48% | 69% |
| Oklahoma City Thunder | 8-5 | 44% | 48% | 70% |
| Indiana Pacers | 5-8 | 19% | 42% | 39% |
| Orlando Magic | 5-6 | 20% | 42% | 39% |
| Toronto Raptors | 5-7 | 42% | 40% | 64% |
| Miami Heat | 7-6 | 47% | 38% | 68% |
| Atlanta Hawks | 7-5 | 48% | 38% | 68% |
| Phoenix Suns | 5-6 | 5% | 37% | 18% |
| Memphis Grizzlies | 9-3 | 60% | 36% | 82% |
| Washington Wizards | 4-8 | 10% | 33% | 23% |
| Brooklyn Nets | 3-8 | 10% | 32% | 23% |
| Cleveland Cavaliers | 7-7 | 61% | 31% | 79% |
| Portland Trail Blazers | 9-3 | 70% | 28% | 87% |
| Chicago Bulls | 3-9 | 5% | 25% | 16% |
| New York Knicks | 6-6 | 72% | 23% | 86% |
| Los Angeles Lakers | 11-2 | 78% | 21% | 91% |
| Charlotte Hornets | 4-8 | 4% | 21% | 12% |
| Philadelphia 76ers | 10-3 | 76% | 20% | 88% |
| Houston Rockets | 10-3 | 79% | 20% | 91% |
| LA Clippers | 3-7 | 2% | 20% | 8% |
| Minnesota Timberwolves | 9-3 | 80% | 19% | 93% |
| Detroit Pistons | 8-4 | 87% | 11% | 95% |
| San Antonio Spurs | 11-2 | 93% | 7% | 98% |
| New Orleans Pelicans | 4-9 | <1% | 5% | 1% |
Frequently asked questions
How does the NBA play-in tournament work?
The top six teams in each conference qualify directly. Teams 7 through 10 meet in the play-in tournament: 7 hosts 8 (winner is the No. 7 seed), 9 hosts 10, and the loser of 7-8 hosts the winner of 9-10 for the No. 8 seed.
When is the 2027 NBA play-in tournament?
April 13–16, 2027, right after the regular season ends on April 11, 2027.
Can the 9 or 10 seed make the playoffs?
Yes, but they need two road-or-home wins: first the 9-10 game, then a game at the loser of the 7-8 game for the No. 8 seed.