2027 NFL Draft Order
The first round of the 2027 NFL draft if the season ended today, plus each team's projected pick and odds at the No. 1 overall pick from 20,000 season simulations.
Updated · Standings include every game through Week 9 plus completed Week 10 games.
| Pick | Team | Record | Proj. pick | No. 1 pick |
|---|---|---|---|---|
| 1 | Los Angeles Chargers | 0-8 | 2.5 | 47% |
| 2 | Tennessee Titans | 1-7 | 3.4 | 25% |
| 3 | Miami Dolphins | 1-7 | 5.1 | 11% |
| 4 | Philadelphia Eagles | 2-7 | 5.2 | 8% |
| 5 | Indianapolis Colts | 2-7 | 6.4 | 5% |
| 6 | New York Jets | 2-7 | 6.9 | 3% |
| 7 | Arizona Cardinals | 3-6 | 9.1 | 1% |
| 8 | Atlanta Falcons | 3-6 | 12.4 | <1% |
| 9 | Tampa Bay Buccaneers | 3-6 | 17.0 | <1% |
| 10 | Houston Texans | 3-5 | 14.5 | <1% |
| 11 | New Orleans Saints | 3-5 | 11.1 | <1% |
| 12 | Washington Commanders | 3-5-1 | 11.3 | <1% |
| 13 | Dallas Cowboys | 4-5 | 15.0 | <1% |
| 14 | Las Vegas Raiders | 4-5 | 13.7 | <1% |
| 15 | Baltimore Ravens | 4-5 | 11.9 | <1% |
| 16 | Cleveland Browns | 5-4 | 16.0 | 0% |
| 17 | Los Angeles Rams | 5-4 | 18.2 | 0% |
| 18 | Seattle Seahawks | 5-4 | 19.6 | 0% |
| 19 | Carolina Panthers | 3-5 | 13.2 | <1% |
| 20 | New England Patriots | 5-4 | 20.5 | 0% |
| 21 | New York Giants | 5-3-1 | 19.5 | 0% |
| 22 | Green Bay Packers | 6-3 | 22.5 | 0% |
| 23 | Kansas City Chiefs | 6-2 | 24.4 | 0% |
| 24 | Cincinnati Bengals | 6-2 | 25.8 | 0% |
| 25 | Pittsburgh Steelers | 6-2 | 23.7 | 0% |
| 26 | Detroit Lions | 6-2 | 23.2 | 0% |
| 27 | Jacksonville Jaguars | 6-2 | 27.0 | 0% |
| 28 | Minnesota Vikings | 6-2 | 24.2 | 0% |
| 29 | Chicago Bears | 7-2 | 25.3 | 0% |
| 30 | Denver Broncos | 7-2 | 24.7 | 0% |
| 31 | San Francisco 49ers | 7-1 | 27.5 | 0% |
| 32 | Buffalo Bills | 7-1 | 27.1 | 0% |
Picks 1–18 go to non-playoff teams; picks 19–32 go to the current playoff field in reverse order of record until the playoffs decide them. SOS = combined win percentage of opponents played so far (lower SOS wins draft tiebreaks). Projected pick averages every simulated draft order, including playoff results.
Race for the No. 1 pick
The Los Angeles Chargers (0-8) land the top pick in 47% of simulations and a top-5 pick in 91%. The Tennessee Titans (1-7) land the top pick in 25% of simulations and a top-5 pick in 83%. The Miami Dolphins (1-7) land the top pick in 11% of simulations and a top-5 pick in 65%. The Philadelphia Eagles (2-7) land the top pick in 8% of simulations and a top-5 pick in 64%.
Frequently asked questions
Who has the No. 1 pick in the 2027 NFL draft right now?
If the season ended today, the Los Angeles Chargers (0-8) would pick first. Our simulations give the Los Angeles Chargers the best chance to finish with the top pick (47%).
How is the NFL draft order decided?
The 18 non-playoff teams pick 1 to 18 in reverse order of record. Playoff teams follow by the round they lose in, with the Super Bowl champion picking last. Ties are broken by strength of schedule (the weaker schedule picks first), then by division or conference tiebreakers, then a coin flip.
Does this include traded picks?
No. The list shows each team's original first-round slot. Picks may have been traded, and compensatory or forfeited picks are not shown.