Chicago Bears Playoff Chances
The Chicago Bears are 7-2 and hold the No. 2 seed in the NFC as the NFC North leader. Our model gives them a 87% chance to make the playoffs, 32% to win the NFC North and 8% to win Super Bowl LXI.
Updated · Standings include every game through Week 9 plus completed Week 10 games.
Remaining schedule and playoff odds by game
| Wk | Date | Opponent | Win prob. |
|---|---|---|---|
| 11 | Sun, Nov 22 | vs New Orleans Saints (3-5) | 74% |
| 12 | Thu, Nov 26 | @ Detroit Lions (6-2) | 51% |
| 13 | Sun, Dec 6 | vs Jacksonville Jaguars (6-2) | 46% |
| 14 | Sun, Dec 13 | @ Miami Dolphins (1-7) | 71% |
| 15 | Sat, Dec 19 | @ Buffalo Bills (7-1) | 42% |
| 16 | Fri, Dec 25 | vs Green Bay Packers (6-3) | 60% |
| 17 | Sun, Jan 3 | vs Detroit Lions (6-2) | 61% |
| 18 | Sun, Jan 10 | @ Minnesota Vikings (6-2) | 49% |
"Playoffs if W/L" = playoff odds in the simulations where the Bears won or lost that game. A dash means the game barely moves their odds.
Who should Bears fans root for in Week 10?
| Game | Root for | Odds if yes | Odds if no |
|---|---|---|---|
| Patriots @ Lions | New England Patriots | 89% | 86% |
| Seahawks @ Raiders | Las Vegas Raiders | 88% | 86% |
| Vikings @ Packers | Minnesota Vikings | 88% | 86% |
| Rams @ Cardinals | Arizona Cardinals | 88% | 86% |
What record gets the Bears in?
Bars show how often the Bears finish with each win total; the number above each bar is how often that record made the playoffs.
NFC North race
| Team | W-L | Div | Win div | Playoffs |
|---|---|---|---|---|
| Chicago Bears | 7-2 | 0-2 | 32% | 87% |
| Detroit Lions | 6-2 | 2-0 | 26% | 75% |
| Minnesota Vikings | 6-2 | 2-1 | 29% | 82% |
| Green Bay Packers | 6-3 | 1-2 | 13% | 68% |
Predict the Bears' season
Click W or L for each remaining game to see the final record and how often that record made the playoffs in our simulations. For every team at once, use the NFL playoff predictor.
2026 results
| Wk | Opponent | Result |
|---|---|---|
| 1 | @ Carolina Panthers | W 59-37 |
| 2 | vs Minnesota Vikings | L 3-9 |
| 3 | vs Philadelphia Eagles | W 27-7 |
| 4 | vs New York Jets | W 23-12 |
| 5 | @ Green Bay Packers | L 7-31 |
| 6 | @ Atlanta Falcons | W 31-23 |
| 7 | vs New England Patriots | W 30-24 |
| 8 | @ Seattle Seahawks | W 34-17 |
| 9 | vs Tampa Bay Buccaneers | W 27-24 |
Frequently asked questions
Can the Chicago Bears still make the playoffs?
Yes. At 7-2, the Bears make the playoffs in 87% of our 20,000 simulations of the remaining schedule.
What record do the Chicago Bears need to make the playoffs?
In our simulations the Bears made the playoffs 97% of the time when they finished with 11 wins and 73% of the time with 10 wins. Their most likely final record is 12-5.
What are the Chicago Bears' chances of winning the NFC North?
32%. They lead the division at 7-2.
Who do the Chicago Bears play next?
Against the New Orleans Saints on November 22, 2026 (Week 11, Fox). Our model gives the Bears a 74% chance to win.