NFL Standings 2026
All eight NFL division standings, ordered with the official tiebreakers, with points for and against, conference records and streaks.
Updated · Standings include every game through Week 9 plus completed Week 10 games.
AFC standings
AFC East
| Team | W-L-T | Pct | PF | PA |
|---|---|---|---|---|
| Buffalo Bills | 7-1 | .875 | 256 | 187 |
| New England Patriots | 5-4 | .556 | 211 | 207 |
| New York Jets | 2-7 | .222 | 182 | 223 |
| Miami Dolphins | 1-7 | .125 | 126 | 200 |
AFC North
| Team | W-L-T | Pct | PF | PA |
|---|---|---|---|---|
| Pittsburgh Steelers | 6-2 | .750 | 180 | 144 |
| Cincinnati Bengals | 6-2 | .750 | 240 | 175 |
| Cleveland Browns | 5-4 | .556 | 161 | 196 |
| Baltimore Ravens | 4-5 | .444 | 189 | 236 |
AFC South
| Team | W-L-T | Pct | PF | PA |
|---|---|---|---|---|
| Jacksonville Jaguars | 6-2 | .750 | 229 | 121 |
| Houston Texans | 3-5 | .375 | 209 | 192 |
| Indianapolis Colts | 2-7 | .222 | 184 | 249 |
| Tennessee Titans | 1-7 | .125 | 144 | 199 |
AFC West
| Team | W-L-T | Pct | PF | PA |
|---|---|---|---|---|
| Denver Broncos | 7-2 | .778 | 198 | 186 |
| Kansas City Chiefs | 6-2 | .750 | 202 | 143 |
| Las Vegas Raiders | 4-5 | .444 | 238 | 268 |
| Los Angeles Chargers | 0-8 | .000 | 121 | 219 |
NFC standings
NFC East
| Team | W-L-T | Pct | PF | PA |
|---|---|---|---|---|
| New York Giants | 5-3-1 | .611 | 203 | 196 |
| Dallas Cowboys | 4-5 | .444 | 246 | 236 |
| Washington Commanders | 3-5-1 | .389 | 196 | 223 |
| Philadelphia Eagles | 2-7 | .222 | 148 | 221 |
NFC North
| Team | W-L-T | Pct | PF | PA |
|---|---|---|---|---|
| Chicago Bears | 7-2 | .778 | 241 | 184 |
| Detroit Lions | 6-2 | .750 | 222 | 189 |
| Minnesota Vikings | 6-2 | .750 | 146 | 116 |
| Green Bay Packers | 6-3 | .667 | 216 | 191 |
NFC South
| Team | W-L-T | Pct | PF | PA |
|---|---|---|---|---|
| Carolina Panthers | 3-5 | .375 | 199 | 219 |
| New Orleans Saints | 3-5 | .375 | 185 | 216 |
| Tampa Bay Buccaneers | 3-6 | .333 | 202 | 178 |
| Atlanta Falcons | 3-6 | .333 | 188 | 223 |
NFC West
| Team | W-L-T | Pct | PF | PA |
|---|---|---|---|---|
| San Francisco 49ers | 7-1 | .875 | 235 | 156 |
| Seattle Seahawks | 5-4 | .556 | 202 | 162 |
| Los Angeles Rams | 5-4 | .556 | 214 | 181 |
| Arizona Cardinals | 3-6 | .333 | 178 | 255 |
Division order uses the NFL's division tiebreakers. A letter next to a team is its clinch status from the official standings (x = playoff berth, y = wild card, z = division, * = first-round bye, e = eliminated).