San Francisco 49ers Playoff Chances
The San Francisco 49ers are 7-1 and hold the No. 1 seed in the NFC as the NFC West leader. Our model gives them a 97% chance to make the playoffs, 88% to win the NFC West and 14% to win Super Bowl LXI.
Updated · Standings include every game through Week 9 plus completed Week 10 games.
Remaining schedule and playoff odds by game
| Wk | Date | Opponent | Win prob. |
|---|---|---|---|
| 10 | Sun, Nov 15 | @ Dallas Cowboys (4-5) | 62% |
| 11 | Sun, Nov 22 | vs Minnesota Vikings (6-2) | 57% |
| 12 | Sun, Nov 29 | vs Seattle Seahawks (5-4) | 63% |
| 13 | Sun, Dec 6 | @ New York Giants (5-3-1) | 65% |
| 14 | Sun, Dec 13 | vs Los Angeles Rams (5-4) | 65% |
| 15 | Thu, Dec 17 | @ Los Angeles Chargers (0-8) | 80% |
| 16 | Sun, Dec 27 | @ Kansas City Chiefs (6-2) | 50% |
| 17 | Sun, Jan 3 | vs Philadelphia Eagles (2-7) | 83% |
| 18 | Sun, Jan 10 | @ Arizona Cardinals (3-6) | 74% |
"Playoffs if W/L" = playoff odds in the simulations where the 49ers won or lost that game. A dash means the game barely moves their odds.
Who should 49ers fans root for in Week 10?
| Game | Root for | Odds if yes | Odds if no |
|---|---|---|---|
| Rams @ Cardinals | Arizona Cardinals | 97% | 96% |
| Seahawks @ Raiders | Las Vegas Raiders | 97% | 96% |
| Chargers @ Ravens | Baltimore Ravens | 97% | 96% |
| Patriots @ Lions | New England Patriots | 97% | 96% |
What record gets the 49ers in?
Bars show how often the 49ers finish with each win total; the number above each bar is how often that record made the playoffs.
NFC West race
| Team | W-L | Div | Win div | Playoffs |
|---|---|---|---|---|
| San Francisco 49ers | 7-1 | 3-0 | 88% | 97% |
| Seattle Seahawks | 5-4 | 2-1 | 8% | 45% |
| Los Angeles Rams | 5-4 | 0-2 | 4% | 34% |
| Arizona Cardinals | 3-6 | 1-3 | <1% | 1% |
Predict the 49ers' season
Click W or L for each remaining game to see the final record and how often that record made the playoffs in our simulations. For every team at once, use the NFL playoff predictor.
2026 results
| Wk | Opponent | Result |
|---|---|---|
| 1 | @ Los Angeles Rams | W 27-7 |
| 2 | vs Miami Dolphins | W 35-13 |
| 3 | vs Arizona Cardinals | W 36-30 |
| 4 | vs Denver Broncos | W 24-14 |
| 5 | @ Seattle Seahawks | W 32-29 |
| 6 | vs Washington Commanders | W 23-17 |
| 7 | @ Atlanta Falcons | L 20-29 |
| 9 | vs Las Vegas Raiders | W 38-17 |
Frequently asked questions
Can the San Francisco 49ers still make the playoffs?
Yes. At 7-1, the 49ers make the playoffs in 97% of our 20,000 simulations of the remaining schedule.
What record do the San Francisco 49ers need to make the playoffs?
In our simulations the 49ers made the playoffs 98% of the time when they finished with 11 wins and 75% of the time with 10 wins. Their most likely final record is 13-4.
What are the San Francisco 49ers' chances of winning the NFC West?
88%. They lead the division at 7-1.
Who do the San Francisco 49ers play next?
At the Dallas Cowboys on November 15, 2026 (Week 10, Fox). Our model gives the 49ers a 62% chance to win.