NFL Strength of Schedule 2026
Which teams face the hardest and easiest remaining schedules, measured by opponent ratings and by opponents' combined record, plus strength of schedule played so far.
Updated · Standings include every game through Week 9 plus completed Week 10 games.
The Chicago Bears have the toughest road left: their remaining opponents average +1.9 points per game better than an average team. The Tampa Bay Buccaneers have the easiest (−1.9).
| Rank | Team | Games left | Opp. rating | Opp. win % |
|---|---|---|---|---|
| 1 | Chicago Bears | 8 | +1.9 | .631 |
| 2 | Los Angeles Rams | 8 | +1.7 | .557 |
| 3 | Tennessee Titans | 9 | +1.3 | .533 |
| 4 | Green Bay Packers | 8 | +1.3 | .576 |
| 5 | Detroit Lions | 9 | +1.1 | .551 |
| 6 | New Orleans Saints | 9 | +0.9 | .474 |
| 7 | Minnesota Vikings | 9 | +0.9 | .545 |
| 8 | Miami Dolphins | 9 | +0.8 | .551 |
| 9 | New York Giants | 8 | +0.6 | .536 |
| 10 | Washington Commanders | 8 | +0.6 | .478 |
| 11 | Carolina Panthers | 9 | +0.6 | .513 |
| 12 | Kansas City Chiefs | 9 | +0.5 | .519 |
| 13 | Baltimore Ravens | 8 | +0.4 | .485 |
| 14 | Atlanta Falcons | 8 | +0.2 | .530 |
| 15 | Los Angeles Chargers | 9 | +0.2 | .500 |
| 16 | Philadelphia Eagles | 8 | +0.2 | .514 |
| 17 | Dallas Cowboys | 8 | +0.1 | .507 |
| 18 | Cleveland Browns | 8 | +0.1 | .486 |
| 19 | New England Patriots | 8 | +0.1 | .530 |
| 20 | New York Jets | 8 | −0.0 | .537 |
| 21 | Buffalo Bills | 9 | −0.2 | .474 |
| 22 | Seattle Seahawks | 8 | −0.3 | .507 |
| 23 | Pittsburgh Steelers | 9 | −0.4 | .474 |
| 24 | Arizona Cardinals | 8 | −0.7 | .471 |
| 25 | Indianapolis Colts | 8 | −0.8 | .440 |
| 26 | San Francisco 49ers | 9 | −1.0 | .468 |
| 27 | Denver Broncos | 8 | −1.2 | .426 |
| 28 | Jacksonville Jaguars | 9 | −1.2 | .429 |
| 29 | Houston Texans | 9 | −1.3 | .455 |
| 30 | Las Vegas Raiders | 8 | −1.3 | .493 |
| 31 | Cincinnati Bengals | 9 | −1.4 | .487 |
| 32 | Tampa Bay Buccaneers | 8 | −1.9 | .403 |
Rank 1 = hardest remaining schedule by opponent rating (home field included in game odds, not in this average). Opp. win % = remaining opponents' combined record so far. SOS played is the official strength-of-schedule tiebreaker and the first draft-order tiebreaker.