Indiana Pacers Playoff Chances 2026-27
The Indiana Pacers are 5-8, 10th in the East, in play-in position. They make the playoffs in 39% of our simulations and win the NBA title in <1%.
Updated · Through games of November 14, 2026 · 13 of 80 games played per team on average
39%Make playoffs
19%Top 6 (no play-in)
5%Reach conf. finals
<1%Win NBA title
35-45Projected record
20thPower rating rank
67Games left (33 home)
W2Streak
Next 10 games
| Date | Opponent | Win prob. |
|---|---|---|
| Sun, Nov 15 | @ Philadelphia 76ers (10-3) | 34% |
| Wed, Nov 18 | vs Houston Rockets (10-3) | 37% |
| Fri, Nov 20 | @ Cleveland Cavaliers (7-7) | 34% |
| Sun, Nov 22 | @ New York Knicks (6-6) | 30% |
| Mon, Nov 23 | vs Oklahoma City Thunder (8-5) | 44% |
| Fri, Nov 27 | vs Philadelphia 76ers (10-3) | 50% |
| Sat, Nov 28 | @ Chicago Bulls (3-9) | 49% |
| Tue, Dec 1 | @ Cleveland Cavaliers (7-7) | 34% |
| Thu, Dec 3 | @ Atlanta Hawks (7-5) | 38% |
| Sun, Dec 13 | vs Detroit Pistons (8-4) | 44% |
Central standings
| Team | W-L | Playoffs | Win div |
|---|---|---|---|
| Detroit Pistons | 8-4 | 95% | 69% |
| Cleveland Cavaliers | 7-7 | 79% | 25% |
| Indiana Pacers | 5-8 | 39% | 5% |
| Chicago Bulls | 3-9 | 16% | 1% |
| Milwaukee Bucks | 1-12 | 1% | <1% |
Playoff path
| Milestone | Chance |
|---|---|
| Make the playoffs | 39% |
| Finish top six | 19% |
| Play-in (7th–10th) | 42% |
| Win a first-round series | 13% |
| Reach the conference finals | 5% |
| Reach the NBA Finals | 2% |
| Win the NBA title | <1% |
Frequently asked questions
Will the Indiana Pacers make the playoffs?
Our model gives the Pacers a 39% chance to make the 2027 NBA playoffs, including a 19% chance to finish in the top six and avoid the play-in. They are 5-8 and 10th in the East, in play-in position.
What are the Indiana Pacers' chances to win the NBA title?
<1%, with a 2% chance to reach the NBA Finals.
What is the Indiana Pacers' projected record?
About 35-45, based on 10,000 simulations of the remaining schedule.