Milwaukee Bucks Playoff Chances 2026-27
The Milwaukee Bucks are 1-12, 15th in the East, outside the play-in. They make the playoffs in 1% of our simulations and win the NBA title in 0%.
Updated · Through games of November 14, 2026 · 13 of 80 games played per team on average
1%Make playoffs
<1%Top 6 (no play-in)
<1%Reach conf. finals
0%Win NBA title
22-58Projected record
30thPower rating rank
67Games left (33 home)
L9Streak
Next 10 games
| Date | Opponent | Win prob. |
|---|---|---|
| Sun, Nov 15 | vs Atlanta Hawks (7-5) | 38% |
| Wed, Nov 18 | @ Miami Heat (7-6) | 24% |
| Thu, Nov 19 | vs Portland Trail Blazers (9-3) | 24% |
| Sat, Nov 21 | @ Philadelphia 76ers (10-3) | 21% |
| Mon, Nov 23 | @ Toronto Raptors (5-7) | 22% |
| Wed, Nov 25 | vs Brooklyn Nets (3-8) | 45% |
| Fri, Nov 27 | @ Detroit Pistons (8-4) | 17% |
| Sat, Nov 28 | vs Oklahoma City Thunder (8-5) | 29% |
| Mon, Nov 30 | vs San Antonio Spurs (11-2) | 18% |
| Wed, Dec 2 | vs New York Knicks (6-6) | 30% |
Central standings
| Team | W-L | Playoffs | Win div |
|---|---|---|---|
| Detroit Pistons | 8-4 | 95% | 69% |
| Cleveland Cavaliers | 7-7 | 79% | 25% |
| Indiana Pacers | 5-8 | 39% | 5% |
| Chicago Bulls | 3-9 | 16% | 1% |
| Milwaukee Bucks | 1-12 | 1% | <1% |
Playoff path
| Milestone | Chance |
|---|---|
| Make the playoffs | 1% |
| Finish top six | <1% |
| Play-in (7th–10th) | 3% |
| Win a first-round series | <1% |
| Reach the conference finals | <1% |
| Reach the NBA Finals | <1% |
| Win the NBA title | 0% |
Frequently asked questions
Will the Milwaukee Bucks make the playoffs?
Our model gives the Bucks a 1% chance to make the 2027 NBA playoffs, including a <1% chance to finish in the top six and avoid the play-in. They are 1-12 and 15th in the East, outside the play-in.
What are the Milwaukee Bucks' chances to win the NBA title?
0%, with a <1% chance to reach the NBA Finals.
What is the Milwaukee Bucks' projected record?
About 22-58, based on 10,000 simulations of the remaining schedule.