NBA Standings 2026-27
Current NBA division standings for the 2026-27 season with conference and division records and point differential.
Updated · Through games of November 14, 2026 · 13 of 80 games played per team on average
Eastern Conference
Atlantic
| Team | W-L | Pct |
|---|---|---|
| Boston Celtics | 10-2 | .833 |
| Philadelphia 76ers | 10-3 | .769 |
| New York Knicks | 6-6 | .500 |
| Toronto Raptors | 5-7 | .417 |
| Brooklyn Nets | 3-8 | .273 |
Central
| Team | W-L | Pct |
|---|---|---|
| Detroit Pistons | 8-4 | .667 |
| Cleveland Cavaliers | 7-7 | .500 |
| Indiana Pacers | 5-8 | .385 |
| Chicago Bulls | 3-9 | .250 |
| Milwaukee Bucks | 1-12 | .077 |
Southeast
| Team | W-L | Pct |
|---|---|---|
| Atlanta Hawks | 7-5 | .583 |
| Miami Heat | 7-6 | .538 |
| Orlando Magic | 5-6 | .455 |
| Charlotte Hornets | 4-8 | .333 |
| Washington Wizards | 4-8 | .333 |
Western Conference
Northwest
| Team | W-L | Pct |
|---|---|---|
| Portland Trail Blazers | 9-3 | .750 |
| Minnesota Timberwolves | 9-3 | .750 |
| Denver Nuggets | 7-4 | .636 |
| Oklahoma City Thunder | 8-5 | .615 |
| Utah Jazz | 1-10 | .091 |
Pacific
| Team | W-L | Pct |
|---|---|---|
| Los Angeles Lakers | 11-2 | .846 |
| Golden State Warriors | 8-5 | .615 |
| Phoenix Suns | 5-6 | .455 |
| LA Clippers | 3-7 | .300 |
| Sacramento Kings | 1-11 | .083 |
Southwest
| Team | W-L | Pct |
|---|---|---|
| San Antonio Spurs | 11-2 | .846 |
| Houston Rockets | 10-3 | .769 |
| Memphis Grizzlies | 9-3 | .750 |
| Dallas Mavericks | 7-6 | .538 |
| New Orleans Pelicans | 4-9 | .308 |