Golden State Warriors Playoff Chances 2026-27
The Golden State Warriors are 8-5, 8th in the West, in play-in position. They make the playoffs in 69% of our simulations and win the NBA title in 3%.
Updated · Through games of November 14, 2026 · 13 of 80 games played per team on average
69%Make playoffs
44%Top 6 (no play-in)
11%Reach conf. finals
3%Win NBA title
46-34Projected record
8thPower rating rank
67Games left (33 home)
L2Streak
Next 10 games
| Date | Opponent | Win prob. |
|---|---|---|
| Mon, Nov 16 | @ New Orleans Pelicans (4-9) | 64% |
| Wed, Nov 18 | @ Dallas Mavericks (7-6) | 48% |
| Thu, Nov 19 | @ Memphis Grizzlies (9-3) | 39% |
| Sun, Nov 22 | vs Boston Celtics (10-2) | 52% |
| Wed, Nov 25 | vs Sacramento Kings (1-11) | 81% |
| Fri, Nov 27 | @ Portland Trail Blazers (9-3) | 38% |
| Sun, Nov 29 | vs LA Clippers (3-7) | 73% |
| Tue, Dec 1 | vs Utah Jazz (1-10) | 80% |
| Sat, Dec 12 | @ Cleveland Cavaliers (7-7) | 48% |
| Mon, Dec 14 | @ Memphis Grizzlies (9-3) | 39% |
Pacific standings
| Team | W-L | Playoffs | Win div |
|---|---|---|---|
| Los Angeles Lakers | 11-2 | 91% | 72% |
| Golden State Warriors | 8-5 | 69% | 24% |
| Phoenix Suns | 5-6 | 18% | 3% |
| LA Clippers | 3-7 | 8% | 1% |
| Sacramento Kings | 1-11 | <1% | <1% |
Playoff path
| Milestone | Chance |
|---|---|
| Make the playoffs | 69% |
| Finish top six | 44% |
| Play-in (7th–10th) | 48% |
| Win a first-round series | 27% |
| Reach the conference finals | 11% |
| Reach the NBA Finals | 5% |
| Win the NBA title | 3% |
Frequently asked questions
Will the Golden State Warriors make the playoffs?
Our model gives the Warriors a 69% chance to make the 2027 NBA playoffs, including a 44% chance to finish in the top six and avoid the play-in. They are 8-5 and 8th in the West, in play-in position.
What are the Golden State Warriors' chances to win the NBA title?
3%, with a 5% chance to reach the NBA Finals.
What is the Golden State Warriors' projected record?
About 46-34, based on 10,000 simulations of the remaining schedule.