Phoenix Suns Playoff Chances 2026-27
The Phoenix Suns are 5-6, 11th in the West, outside the play-in. They make the playoffs in 18% of our simulations and win the NBA title in <1%.
Updated · Through games of November 14, 2026 · 13 of 80 games played per team on average
18%Make playoffs
5%Top 6 (no play-in)
1%Reach conf. finals
<1%Win NBA title
37-43Projected record
19thPower rating rank
69Games left (32 home)
W2Streak
Next 10 games
| Date | Opponent | Win prob. |
|---|---|---|
| Sun, Nov 15 | vs Los Angeles Lakers (11-2) | 40% |
| Mon, Nov 16 | @ Denver Nuggets (7-4) | 34% |
| Wed, Nov 18 | @ Sacramento Kings (1-11) | 57% |
| Fri, Nov 20 | @ Utah Jazz (1-10) | 55% |
| Mon, Nov 23 | @ New Orleans Pelicans (4-9) | 52% |
| Wed, Nov 25 | @ Houston Rockets (10-3) | 24% |
| Fri, Nov 27 | vs Dallas Mavericks (7-6) | 52% |
| Sun, Nov 29 | @ Utah Jazz (1-10) | 55% |
| Tue, Dec 1 | vs LA Clippers (3-7) | 62% |
| Wed, Dec 2 | vs Sacramento Kings (1-11) | 72% |
Pacific standings
| Team | W-L | Playoffs | Win div |
|---|---|---|---|
| Los Angeles Lakers | 11-2 | 91% | 72% |
| Golden State Warriors | 8-5 | 69% | 24% |
| Phoenix Suns | 5-6 | 18% | 3% |
| LA Clippers | 3-7 | 8% | 1% |
| Sacramento Kings | 1-11 | <1% | <1% |
Playoff path
| Milestone | Chance |
|---|---|
| Make the playoffs | 18% |
| Finish top six | 5% |
| Play-in (7th–10th) | 37% |
| Win a first-round series | 4% |
| Reach the conference finals | 1% |
| Reach the NBA Finals | <1% |
| Win the NBA title | <1% |
Frequently asked questions
Will the Phoenix Suns make the playoffs?
Our model gives the Suns a 18% chance to make the 2027 NBA playoffs, including a 5% chance to finish in the top six and avoid the play-in. They are 5-6 and 11th in the West, outside the play-in.
What are the Phoenix Suns' chances to win the NBA title?
<1%, with a <1% chance to reach the NBA Finals.
What is the Phoenix Suns' projected record?
About 37-43, based on 10,000 simulations of the remaining schedule.