Houston Rockets Playoff Chances 2026-27
The Houston Rockets are 10-3, 3rd in the West, in line for a direct playoff spot. They make the playoffs in 91% of our simulations and win the NBA title in 9%.
Updated · Through games of November 14, 2026 · 13 of 80 games played per team on average
91%Make playoffs
79%Top 6 (no play-in)
26%Reach conf. finals
9%Win NBA title
52-28Projected record
3rdPower rating rank
67Games left (32 home)
W3Streak
Next 10 games
| Date | Opponent | Win prob. |
|---|---|---|
| Sun, Nov 15 | @ Washington Wizards (4-8) | 67% |
| Mon, Nov 16 | @ Miami Heat (7-6) | 60% |
| Wed, Nov 18 | @ Indiana Pacers (5-8) | 63% |
| Fri, Nov 20 | @ Denver Nuggets (7-4) | 54% |
| Mon, Nov 23 | vs LA Clippers (3-7) | 79% |
| Wed, Nov 25 | vs Phoenix Suns (5-6) | 76% |
| Sat, Nov 28 | vs Philadelphia 76ers (10-3) | 71% |
| Mon, Nov 30 | vs Los Angeles Lakers (11-2) | 60% |
| Tue, Dec 1 | vs Toronto Raptors (5-7) | 73% |
| Sun, Dec 13 | @ Chicago Bulls (3-9) | 69% |
Southwest standings
| Team | W-L | Playoffs | Win div |
|---|---|---|---|
| San Antonio Spurs | 11-2 | 98% | 59% |
| Houston Rockets | 10-3 | 91% | 26% |
| Memphis Grizzlies | 9-3 | 82% | 13% |
| Dallas Mavericks | 7-6 | 39% | 1% |
| New Orleans Pelicans | 4-9 | 1% | <1% |
Playoff path
| Milestone | Chance |
|---|---|
| Make the playoffs | 91% |
| Finish top six | 79% |
| Play-in (7th–10th) | 20% |
| Win a first-round series | 52% |
| Reach the conference finals | 26% |
| Reach the NBA Finals | 14% |
| Win the NBA title | 9% |
Frequently asked questions
Will the Houston Rockets make the playoffs?
Our model gives the Rockets a 91% chance to make the 2027 NBA playoffs, including a 79% chance to finish in the top six and avoid the play-in. They are 10-3 and 3rd in the West, in line for a direct playoff spot.
What are the Houston Rockets' chances to win the NBA title?
9%, with a 14% chance to reach the NBA Finals.
What is the Houston Rockets' projected record?
About 52-28, based on 10,000 simulations of the remaining schedule.