Orlando Magic Playoff Chances 2026-27
The Orlando Magic are 5-6, 8th in the East, in play-in position. They make the playoffs in 39% of our simulations and win the NBA title in <1%.
Updated · Through games of November 14, 2026 · 13 of 80 games played per team on average
39%Make playoffs
20%Top 6 (no play-in)
4%Reach conf. finals
<1%Win NBA title
35-45Projected record
21stPower rating rank
68Games left (35 home)
W3Streak
Next 10 games
| Date | Opponent | Win prob. |
|---|---|---|
| Mon, Nov 16 | @ Boston Celtics (10-2) | 23% |
| Wed, Nov 18 | vs Philadelphia 76ers (10-3) | 48% |
| Fri, Nov 20 | @ Brooklyn Nets (3-8) | 44% |
| Sun, Nov 22 | @ Washington Wizards (4-8) | 44% |
| Tue, Nov 24 | vs Detroit Pistons (8-4) | 42% |
| Sat, Nov 28 | @ Washington Wizards (4-8) | 44% |
| Sun, Nov 29 | @ Detroit Pistons (8-4) | 27% |
| Wed, Dec 2 | @ Dallas Mavericks (7-6) | 33% |
| Sat, Dec 12 | @ Philadelphia 76ers (10-3) | 33% |
| Mon, Dec 14 | vs Philadelphia 76ers (10-3) | 48% |
Southeast standings
| Team | W-L | Playoffs | Win div |
|---|---|---|---|
| Atlanta Hawks | 7-5 | 68% | 39% |
| Miami Heat | 7-6 | 68% | 38% |
| Orlando Magic | 5-6 | 39% | 14% |
| Charlotte Hornets | 4-8 | 12% | 3% |
| Washington Wizards | 4-8 | 23% | 6% |
Playoff path
| Milestone | Chance |
|---|---|
| Make the playoffs | 39% |
| Finish top six | 20% |
| Play-in (7th–10th) | 42% |
| Win a first-round series | 12% |
| Reach the conference finals | 4% |
| Reach the NBA Finals | 1% |
| Win the NBA title | <1% |
Frequently asked questions
Will the Orlando Magic make the playoffs?
Our model gives the Magic a 39% chance to make the 2027 NBA playoffs, including a 20% chance to finish in the top six and avoid the play-in. They are 5-6 and 8th in the East, in play-in position.
What are the Orlando Magic' chances to win the NBA title?
<1%, with a 1% chance to reach the NBA Finals.
What is the Orlando Magic' projected record?
About 35-45, based on 10,000 simulations of the remaining schedule.