NHL Standings 2026-27
Current NHL division standings for the 2026-27 season with points, regulation wins and goal totals.
Updated · Through games of November 14, 2026 · 20 of 84 games played per team on average
Eastern Conference
Atlantic
| Team | GP | W-L-OTL | PTS |
|---|---|---|---|
| Tampa Bay Lightning | 20 | 13-5-2 | 28 |
| Montreal Canadiens | 20 | 12-4-4 | 28 |
| Ottawa Senators | 21 | 13-6-2 | 28 |
| Boston Bruins | 20 | 13-6-1 | 27 |
| Florida Panthers | 21 | 12-7-2 | 26 |
| Buffalo Sabres | 20 | 8-8-4 | 20 |
| Detroit Red Wings | 21 | 8-10-3 | 19 |
| Toronto Maple Leafs | 22 | 8-12-2 | 18 |
Metropolitan
| Team | GP | W-L-OTL | PTS |
|---|---|---|---|
| Carolina Hurricanes | 21 | 16-3-2 | 34 |
| New Jersey Devils | 21 | 15-6-0 | 30 |
| New York Rangers | 21 | 12-8-1 | 25 |
| New York Islanders | 19 | 9-6-4 | 22 |
| Washington Capitals | 18 | 10-8-0 | 20 |
| Philadelphia Flyers | 22 | 6-10-6 | 18 |
| Pittsburgh Penguins | 20 | 7-11-2 | 16 |
| Columbus Blue Jackets | 18 | 7-11-0 | 14 |
Western Conference
Central
| Team | GP | W-L-OTL | PTS |
|---|---|---|---|
| Minnesota Wild | 22 | 15-3-4 | 34 |
| Nashville Predators | 20 | 11-4-5 | 27 |
| Colorado Avalanche | 21 | 12-6-3 | 27 |
| Dallas Stars | 19 | 11-6-2 | 24 |
| Utah Mammoth | 21 | 10-8-3 | 23 |
| Winnipeg Jets | 21 | 10-8-3 | 23 |
| St. Louis Blues | 20 | 9-9-2 | 20 |
| Chicago Blackhawks | 20 | 5-13-2 | 12 |
Pacific
| Team | GP | W-L-OTL | PTS |
|---|---|---|---|
| Edmonton Oilers | 21 | 15-3-3 | 33 |
| Vegas Golden Knights | 21 | 13-5-3 | 29 |
| Anaheim Ducks | 20 | 10-9-1 | 21 |
| San Jose Sharks | 22 | 9-11-2 | 20 |
| Seattle Kraken | 18 | 9-8-1 | 19 |
| Calgary Flames | 20 | 9-10-1 | 19 |
| Los Angeles Kings | 18 | 5-11-2 | 12 |
| Vancouver Canucks | 21 | 3-17-1 | 7 |