Boston Bruins Playoff Chances 2026-27
The Boston Bruins are 13-6-1 (27 points), holding the first East wild card. They make the playoffs in 86% of our simulations and win the Stanley Cup in 7%.
Updated · Through games of November 14, 2026 · 20 of 84 games played per team on average
86%Make playoffs
31%Win Atlantic
27%Reach conf. finals
7%Win Stanley Cup
106 pointsProjected points
6thPower rating rank
64Games left (31 home)
L2Streak
Next 10 games
| Date | Opponent | Win prob. |
|---|---|---|
| Tue, Nov 17 | vs Los Angeles Kings (5-11-2) | 66% |
| Wed, Nov 18 | @ Detroit Red Wings (8-10-3) | 57% |
| Sat, Nov 21 | vs Washington Capitals (10-8-0) | 60% |
| Wed, Nov 25 | vs Winnipeg Jets (10-8-3) | 61% |
| Fri, Nov 27 | vs Toronto Maple Leafs (8-12-2) | 63% |
| Sun, Nov 29 | vs Vancouver Canucks (3-17-1) | 72% |
| Tue, Dec 1 | vs Colorado Avalanche (12-6-3) | 52% |
| Sat, Dec 5 | vs Detroit Red Wings (8-10-3) | 63% |
| Tue, Dec 8 | @ Florida Panthers (12-7-2) | 53% |
| Thu, Dec 10 | @ Tampa Bay Lightning (13-5-2) | 49% |
Atlantic standings
| Team | W-L-OTL | PTS | Playoffs | Win div |
|---|---|---|---|---|
| Tampa Bay Lightning | 13-5-2 | 28 | 85% | 29% |
| Montreal Canadiens | 12-4-4 | 28 | 73% | 16% |
| Ottawa Senators | 13-6-2 | 28 | 73% | 14% |
| Boston Bruins | 13-6-1 | 27 | 86% | 31% |
| Florida Panthers | 12-7-2 | 26 | 60% | 8% |
| Buffalo Sabres | 8-8-4 | 20 | 11% | <1% |
| Detroit Red Wings | 8-10-3 | 19 | 18% | 1% |
| Toronto Maple Leafs | 8-12-2 | 18 | 13% | <1% |
Playoff path
| Milestone | Chance |
|---|---|
| Make the playoffs | 86% |
| Win the division | 31% |
| Win a first-round series | 49% |
| Reach the conference finals | 27% |
| Reach the Stanley Cup Final | 13% |
| Win the Stanley Cup | 7% |
Frequently asked questions
Will the Boston Bruins make the playoffs?
Our model gives the Bruins a 86% chance to make the 2027 NHL playoffs. They are 13-6-1 and holding the first East wild card.
What are the Boston Bruins' chances to win the Stanley Cup?
7%, with a 13% chance to reach the Stanley Cup Final.
What is the Boston Bruins' projected record?
The simulations project about 106 points over the 84-game season (now 27 points in 20 games).