New York Rangers Playoff Chances 2026-27
The New York Rangers are 12-8-1 (25 points), 3rd in the Metropolitan Division. They make the playoffs in 66% of our simulations and win the Stanley Cup in 3%.
Updated · Through games of November 14, 2026 · 20 of 84 games played per team on average
66%Make playoffs
6%Win Metropolitan
13%Reach conf. finals
3%Win Stanley Cup
98 pointsProjected points
10thPower rating rank
63Games left (32 home)
W2Streak
Next 10 games
| Date | Opponent | Win prob. |
|---|---|---|
| Mon, Nov 16 | vs Montreal Canadiens (12-4-4) | 54% |
| Sun, Nov 22 | vs Carolina Hurricanes (16-3-2) | 44% |
| Wed, Nov 25 | @ Buffalo Sabres (8-8-4) | 57% |
| Fri, Nov 27 | @ Chicago Blackhawks (5-13-2) | 63% |
| Sat, Nov 28 | vs Calgary Flames (9-10-1) | 63% |
| Mon, Nov 30 | vs Carolina Hurricanes (16-3-2) | 44% |
| Thu, Dec 3 | vs San Jose Sharks (9-11-2) | 63% |
| Sat, Dec 5 | vs Colorado Avalanche (12-6-3) | 48% |
| Mon, Dec 7 | vs New Jersey Devils (15-6-0) | 48% |
| Tue, Dec 8 | @ Carolina Hurricanes (16-3-2) | 38% |
Metropolitan standings
| Team | W-L-OTL | PTS | Playoffs | Win div |
|---|---|---|---|---|
| Carolina Hurricanes | 16-3-2 | 34 | 98% | 64% |
| New Jersey Devils | 15-6-0 | 30 | 92% | 24% |
| New York Rangers | 12-8-1 | 25 | 66% | 6% |
| New York Islanders | 9-6-4 | 22 | 53% | 3% |
| Washington Capitals | 10-8-0 | 20 | 46% | 2% |
| Philadelphia Flyers | 6-10-6 | 18 | 8% | <1% |
| Pittsburgh Penguins | 7-11-2 | 16 | 10% | <1% |
| Columbus Blue Jackets | 7-11-0 | 14 | 8% | <1% |
Playoff path
| Milestone | Chance |
|---|---|
| Make the playoffs | 66% |
| Win the division | 6% |
| Win a first-round series | 30% |
| Reach the conference finals | 13% |
| Reach the Stanley Cup Final | 7% |
| Win the Stanley Cup | 3% |
Frequently asked questions
Will the New York Rangers make the playoffs?
Our model gives the Rangers a 66% chance to make the 2027 NHL playoffs. They are 12-8-1 and 3rd in the Metropolitan Division.
What are the New York Rangers' chances to win the Stanley Cup?
3%, with a 7% chance to reach the Stanley Cup Final.
What is the New York Rangers' projected record?
The simulations project about 98 points over the 84-game season (now 25 points in 21 games).