NFL Week 1 Pick'em Sheet 2026
Results for all 16 games of NFL Week 1 (September 9, 2026).
Updated
Name: ______________________NFL Week 1 pick'emPoints: ______
| Time | Away | Home | Model | Conf. | |
|---|---|---|---|---|---|
| Final | New England Patriots 10 | @ | Seattle Seahawks 13 | – | |
| Final | San Francisco 49ers 27 | vs | Los Angeles Rams 7 | – | |
| Final | Atlanta Falcons 13 | @ | Pittsburgh Steelers 20 | – | |
| Final | Baltimore Ravens 41 | @ | Indianapolis Colts 23 | – | |
| Final | Buffalo Bills 36 | @ | Houston Texans 31 | – | |
| Final | Chicago Bears 59 | @ | Carolina Panthers 37 | – | |
| Final | Cleveland Browns 10 | @ | Jacksonville Jaguars 34 | – | |
| Final | New Orleans Saints 30 | @ | Detroit Lions 31 | – | |
| Final | New York Jets 23 | @ | Tennessee Titans 10 | – | |
| Final | Tampa Bay Buccaneers 27 | @ | Cincinnati Bengals 33 | – | |
| Final | Arizona Cardinals 26 | @ | Los Angeles Chargers 14 | – | |
| Final | Green Bay Packers 22 | @ | Minnesota Vikings 39 | – | |
| Final | Miami Dolphins 13 | @ | Las Vegas Raiders 27 | – | |
| Final | Washington Commanders 22 | @ | Philadelphia Eagles 24 | – | |
| Final | Dallas Cowboys 20 | @ | New York Giants 28 | – | |
| Final | Denver Broncos 10 | @ | Kansas City Chiefs 31 | – |
Tiebreaker: total points in Denver Broncos at Kansas City Chiefs: ________