NFL Week 2 Pick'em Sheet 2026
Results for all 16 games of NFL Week 2 (September 17, 2026).
Updated
Name: ______________________NFL Week 2 pick'emPoints: ______
| Time | Away | Home | Model | Conf. | |
|---|---|---|---|---|---|
| Final | Detroit Lions 31 | @ | Buffalo Bills 41 | – | |
| Final | Carolina Panthers 34 | @ | Atlanta Falcons 3 | – | |
| Final | Cincinnati Bengals 20 | @ | Houston Texans 6 | – | |
| Final | Cleveland Browns 23 | @ | Tampa Bay Buccaneers 19 | – | |
| Final | Green Bay Packers 20 | @ | New York Jets 17 | – | |
| Final | Minnesota Vikings 9 | @ | Chicago Bears 3 | – | |
| Final | New Orleans Saints 24 | @ | Baltimore Ravens 17 | – | |
| Final | Philadelphia Eagles 24 | @ | Tennessee Titans 20 | – | |
| Final | Pittsburgh Steelers 3 | @ | New England Patriots 20 | – | |
| Final | Jacksonville Jaguars 13 | @ | Denver Broncos 20 | – | |
| Final | Las Vegas Raiders 26 | @ | Los Angeles Chargers 14 | – | |
| Final | Miami Dolphins 13 | @ | San Francisco 49ers 35 | – | |
| Final | Seattle Seahawks 31 | @ | Arizona Cardinals 7 | – | |
| Final | Washington Commanders 20 | @ | Dallas Cowboys 37 | – | |
| Final | Indianapolis Colts 30 | @ | Kansas City Chiefs 33 | – | |
| Final | New York Giants 6 | @ | Los Angeles Rams 28 | – |
Tiebreaker: total points in New York Giants at Los Angeles Rams: ________