NFL Week 3 Pick'em Sheet 2026
Results for all 16 games of NFL Week 3 (September 24, 2026).
Updated
Name: ______________________NFL Week 3 pick'emPoints: ______
| Time | Away | Home | Model | Conf. | |
|---|---|---|---|---|---|
| Final | Atlanta Falcons 35 | @ | Green Bay Packers 14 | – | |
| Final | Carolina Panthers 18 | @ | Cleveland Browns 21 | – | |
| Final | Cincinnati Bengals 27 | @ | Pittsburgh Steelers 30 | – | |
| Final | Houston Texans 17 | @ | Indianapolis Colts 19 | – | |
| Final | Kansas City Chiefs 24 | @ | Miami Dolphins 10 | – | |
| Final | Los Angeles Chargers 16 | @ | Buffalo Bills 24 | – | |
| Final | New York Jets 24 | @ | Detroit Lions 31 | – | |
| Final | Seattle Seahawks 31 | @ | Washington Commanders 33 | – | |
| Final | Tennessee Titans 7 | @ | New York Giants 12 | – | |
| Final | New England Patriots 6 | @ | Jacksonville Jaguars 35 | – | |
| Final | Arizona Cardinals 30 | @ | San Francisco 49ers 36 | – | |
| Final | Minnesota Vikings 23 | @ | Tampa Bay Buccaneers 16 | – | |
| Final | Baltimore Ravens 34 | vs | Dallas Cowboys 31 | – | |
| Final | Las Vegas Raiders 35 | @ | New Orleans Saints 27 | – | |
| Final | Los Angeles Rams 26 | @ | Denver Broncos 30 | – | |
| Final | Philadelphia Eagles 7 | @ | Chicago Bears 27 | – |
Tiebreaker: total points in Philadelphia Eagles at Chicago Bears: ________