NFL Week 4 Pick'em Sheet 2026
Results for all 16 games of NFL Week 4 (October 1, 2026).
Updated
Name: ______________________NFL Week 4 pick'emPoints: ______
| Time | Away | Home | Model | Conf. | |
|---|---|---|---|---|---|
| Final | Pittsburgh Steelers 24 | @ | Cleveland Browns 27 | – | |
| Final | Indianapolis Colts 30 | vs | Washington Commanders 13 | – | |
| Final | Arizona Cardinals 24 | @ | New York Giants 36 | – | |
| Final | Dallas Cowboys 34 | @ | Houston Texans 30 | – | |
| Final | Green Bay Packers 17 | @ | Tampa Bay Buccaneers 14 | – | |
| Final | Jacksonville Jaguars 22 | @ | Cincinnati Bengals 17 | – | |
| Final | Los Angeles Rams 24 | @ | Philadelphia Eagles 20 | – | |
| Final | New England Patriots 29 | @ | Buffalo Bills 26 | – | |
| Final | New York Jets 12 | @ | Chicago Bears 23 | – | |
| Final | Tennessee Titans 18 | @ | Baltimore Ravens 24 | – | |
| Final | Miami Dolphins 10 | @ | Minnesota Vikings 15 | – | |
| Final | Denver Broncos 14 | @ | San Francisco 49ers 24 | – | |
| Final | Kansas City Chiefs 30 | @ | Las Vegas Raiders 27 | – | |
| Final | Los Angeles Chargers 23 | @ | Seattle Seahawks 30 | – | |
| Final | Detroit Lions 26 | @ | Carolina Panthers 32 | – | |
| Final | Atlanta Falcons 45 | @ | New Orleans Saints 24 | – |
Tiebreaker: total points in Atlanta Falcons at New Orleans Saints: ________