NFL Week 8 Pick'em Sheet 2026
Results for all 14 games of NFL Week 8 (October 29, 2026).
Updated
Name: ______________________NFL Week 8 pick'emPoints: ______
| Time | Away | Home | Model | Conf. | |
|---|---|---|---|---|---|
| Final | Carolina Panthers 19 | @ | Green Bay Packers 27 | – | |
| Final | Arizona Cardinals 33 | @ | Dallas Cowboys 30 | – | |
| Final | Atlanta Falcons 0 | @ | Tampa Bay Buccaneers 16 | – | |
| Final | Baltimore Ravens 10 | @ | Buffalo Bills 36 | – | |
| Final | Cleveland Browns 6 | @ | Pittsburgh Steelers 27 | – | |
| Final | Indianapolis Colts 7 | @ | Jacksonville Jaguars 42 | – | |
| Final | Las Vegas Raiders 38 | @ | New York Jets 33 | – | |
| Final | Minnesota Vikings 15 | @ | Detroit Lions 19 | – | |
| Final | Tennessee Titans 36 | @ | Cincinnati Bengals 43 | – | |
| Final | Los Angeles Chargers 9 | @ | Los Angeles Rams 24 | – | |
| Final | Kansas City Chiefs 24 | @ | Denver Broncos 28 | – | |
| Final | New England Patriots 24 | @ | Miami Dolphins 19 | – | |
| Final | Philadelphia Eagles 10 | @ | Washington Commanders 27 | – | |
| Final | Chicago Bears 34 | @ | Seattle Seahawks 17 | – |
Tiebreaker: total points in Chicago Bears at Seattle Seahawks: ________
On bye: Houston Texans, New Orleans Saints, New York Giants, San Francisco 49ers.