NFL Week 9 Pick'em Sheet 2026
Results for all 15 games of NFL Week 9 (November 5, 2026).
Updated
Name: ______________________NFL Week 9 pick'emPoints: ______
| Time | Away | Home | Model | Conf. | |
|---|---|---|---|---|---|
| Final | Jacksonville Jaguars 33 | @ | Baltimore Ravens 10 | – | |
| Final | Cincinnati Bengals 34 | vs | Atlanta Falcons 17 | – | |
| Final | Cleveland Browns 22 | @ | New Orleans Saints 23 | – | |
| Final | Dallas Cowboys 27 | @ | Indianapolis Colts 23 | – | |
| Final | Denver Broncos 26 | @ | Carolina Panthers 21 | – | |
| Final | Detroit Lions 19 | @ | Miami Dolphins 9 | – | |
| Final | Los Angeles Rams 20 | @ | Washington Commanders 13 | – | |
| Final | New York Giants 19 | @ | Philadelphia Eagles 11 | – | |
| Final | New York Jets 12 | @ | Kansas City Chiefs 35 | – | |
| Final | Houston Texans 44 | @ | Los Angeles Chargers 22 | – | |
| Final | Las Vegas Raiders 17 | @ | San Francisco 49ers 38 | – | |
| Final | Arizona Cardinals 3 | @ | Seattle Seahawks 17 | – | |
| Final | Green Bay Packers 45 | @ | New England Patriots 27 | – | |
| Final | Tampa Bay Buccaneers 24 | @ | Chicago Bears 27 | – | |
| Final | Buffalo Bills 23 | @ | Minnesota Vikings 6 | – |
Tiebreaker: total points in Buffalo Bills at Minnesota Vikings: ________
On bye: Pittsburgh Steelers, Tennessee Titans.